Are you a fan of Pizza Hut? Well, who isn’t? But have you ever wondered about the number of calories in that slice of heaven?
As much as we love indulging in our favorite comfort food, it’s important to be aware of what we’re putting into our bodies.
In this blog post, we will dive deep into the world of Pizza Hut calories and give you all the information you need to make informed choices when ordering from their menu.
After reading this, you’ll never look at a slice of pizza the same way again!
Pizza Hut Pizzas
Pizza Hut, an international fast-food chain, is a household name, known for its distinctive red roofs and family-friendly dining experiences. It was started in 1958 by the Carney brothers in Wichita, Kansas to deliver a unique, flavorsome experience to pizza lovers.
Pizza Hut has, over the years, established a significant presence worldwide, becoming synonymous with tasty, quality pizzas. Beyond just the pizza, the brand has become recognized for its commitment to innovation, customer service, and community involvement.
Basics About Calorie Intake and Its Effect On Our Health
While enjoying your favorite pizza from Pizza Hut, it’s essential to understand the basics of calorie intake and its impact on health.
Calories are a measure of energy, with the average adult needing approximately 2000 to 2500 calories per day, depending on age, gender, and physical activity level.
Consuming more calories than your body burns can lead to weight gain and associated health risks such as heart disease, diabetes, and certain types of cancer.
Conversely, consuming fewer calories than your body requires can lead to weight loss. It’s not just the quantity of calories that is important, but also the quality.
The calories obtained from a slice of pizza, rich in proteins and complex carbohydrates, differ significantly from those derived from sugary soft drinks, which lack nutritional elements.
Therefore, understanding calorie intake is fundamental to maintaining a balanced diet and promoting good health.
Understanding The Pizza Hut Calories
Have you ever wondered about Pizza Hut pizza calories? For each size and type of Pizza Hut, the number of calories is completely different.
How Many Calories In Different Pizzas Sizes In Pizza Hut?
Let’s take a closer look at the calorie count in different sizes of Pizza Hut’s pizzas.
1. Personal: Typically 6 inches in diameter, a personal pizza is perfect for one individual. Each slice contains approximately between 140 and 190 calories, depending on the toppings (1/4 of pizza).
2. Small: Small pizzas are often 10 inches in diameter and are best suited for 02 people. Each slice contains approximately between 100 and 170 calories, again varying based on the toppings (1/8 of pizza).
3. Medium: For 3 to 4 people, a medium pizza is ideal, with its size usually being 12 inches in diameter. Expect each slice to have around 170 to 310 calories (1/8 of pizza).
4. Large: Finally, the large pizza, typically 14 inches in diameter, is suitable for a group of 4 to 5 people. Each slice contains about 230 to 450 calories (1/8 of pizza).
Remember, these are estimated values, and the actual count may vary depending on the specific ingredients and toppings you choose.
How Many Calories In Different Pizzas Types In Pizza Hut?
Pizza Hut offers a wide variety of crust types, each with a different flavor profile and calorie count.
1. Pan Pizza: Known for its buttery, thick crust, the Pan Pizza is a crowd favorite. The dense texture contributes to a higher calorie count, with a medium slice registering around 250 to 300 calories.
2. Thin ‘N Crispy: As the name suggests, this crust is slim and crunchy. It’s a healthier option, with each medium slice containing approximately 200 to 250 calories.
3. Hand-Tossed: A happy medium between the Pan and Thin ‘n Crispy, the Hand-Tossed crust is fluffy, yet crisp. Each medium slice contains about 220 to 270 calories.
4. Stuffed Crust: The Stuffed Crust option takes the caloric density to another level with a cheese-filled crust. A medium slice has roughly 300 to 350 calories.
Remember, these are approximations, and the actual calorie count can vary based on additional toppings or ingredients.
So, while savoring your favorite Pizza Hut crust, understanding its calorie content can help you maintain a balanced diet.
Note: If you want to accurately calculate your calorie intake, use the Pizza Hut Nutrition Calculator.
Types Of Pizza Hut Pizza | Serving Size | Calories | |
Big New Yorker | Double Pepperoni Pizza | 1 slice | 470 |
Personal Pan | Backyard BBQ Chicken Pizza | 1/4 of pizza | 180 |
Buffalo Chicken Pizza | 1/4 of pizza | 140 | |
Cheese Pizza | 1/4 of pizza | 150 | |
Hawaiian Chicken Pizza | 1/4 of pizza | 150 | |
Meat Lover’s Pizza | 1/4 of pizza | 190 | |
Pepperoni Pizza | 1/4 of pizza | 150 | |
Pepperoni Lover’s Pizza | 1/4 of pizza | 180 | |
Supreme Pizza | 1/4 of pizza | 160 | |
Veggie Lover’s Pizza | 1/4 of pizza | 140 | |
Small Hand Tossed | Backyard BBQ Chicken Pizza | 1/8 of pizza | 140 |
Buffalo Chicken Pizza | 1/8 of pizza | 110 | |
Cheese Pizza | 1/8 of pizza | 130 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 130 | |
Meat Lover’s® Pizza | 1/8 of pizza | 170 | |
Pepperoni Pizza | 1/8 of pizza | 130 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 150 | |
Supreme Pizza | 1/8 of pizza | 140 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 120 | |
Small Thin ‘N Crispy | Backyard BBQ Chicken Pizza | 1/8 of pizza | 130 |
Buffalo Chicken Pizza | 1/8 of pizza | 100 | |
Cheese Pizza | 1/8 of pizza | 110 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 110 | |
Meat Lover’s® Pizza | 1/8 of pizza | 160 | |
Pepperoni Pizza | 1/8 of pizza | 110 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 140 | |
Supreme Pizza | 1/8 of pizza | 120 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 100 | |
Medium Original Pan | Backyard BBQ Chicken Pizza | 1/8 of pizza | 260 |
Buffalo Chicken Pizza | 1/8 of pizza | 220 | |
Cheese Pizza | 1/8 of pizza | 240 | |
Cheesesteak Pizza | 1/8 of pizza | 260 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 240 | |
Meat Lover’s® Pizza | 1/8 of pizza | 310 | |
Pepperoni Pizza | 1/8 of pizza | 250 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 290 | |
Supreme Pizza | 1/8 of pizza | 260 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 230 | |
Medium Hand Tossed | Backyard BBQ Chicken Pizza | 1/8 of pizza | 230 |
Buffalo Chicken Pizza | 1/8 of pizza | 190 | |
Cheese Pizza | 1/8 of pizza | 210 | |
Cheesesteak Pizza | 1/8 of pizza | 220 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 200 | |
Meat Lover’s® Pizza | 1/8 of pizza | 280 | |
Pepperoni Pizza | 1/8 of pizza | 220 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 260 | |
Supreme Pizza | 1/8 of pizza | 230 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 190 | |
Medium Thin ‘N Crispy | Backyard BBQ Chicken Pizza | 1/8 of pizza | 210 |
Buffalo Chicken Pizza | 1/8 of pizza | 170 | |
Cheese Pizza | 1/8 of pizza | 180 | |
Cheesesteak Pizza | 1/8 of pizza | 210 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 190 | |
Meat Lover’s® Pizza | 1/8 of pizza | 280 | |
Pepperoni Pizza | 1/8 of pizza | 200 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 250 | |
Supreme Pizza | 1/8 of pizza | 220 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 170 | |
Large Original Pan | Backyard BBQ ChickenPizza | 1/8 of pizza | 370 |
Buffalo Chicken Pizza | 1/8 of pizza | 320 | |
Cheese Pizza | 1/8 of pizza | 350 | |
Cheesesteak Pizza | 1/8 of pizza | 380 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 340 | |
Meat Lover’s® Pizza | 1/8 of pizza | 450 | |
Pepperoni Pizza | 1/8 of pizza | 360 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 430 | |
Supreme Pizza | 1/8 of pizza | 380 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 330 | |
Large Hand Tossed | Backyard BBQ Chicken Pizza | 1/8 of pizza | 300 |
Buffalo Chicken Pizza | 1/8 of pizza | 260 | |
Cheese Pizza | 1/8 of pizza | 280 | |
Cheesesteak Pizza | 1/8 of pizza | 310 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 280 | |
Meat Lover’s® Pizza | 1/8 of pizza | 390 | |
Pepperoni Pizza | 1/8 of pizza | 300 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 370 | |
Supreme Pizza | 1/8 of pizza | 320 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 260 | |
Large Thin ‘N Crispy | Backyard BBQ Chicken Pizza | 1/8 of pizza | 280 |
Buffalo Chicken Pizza | 1/8 of pizza | 230 | |
Cheese Pizza | 1/8 of pizza | 250 | |
Cheesesteak Pizza | 1/8 of pizza | 290 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 250 | |
Meat Lover’s® Pizza | 1/8 of pizza | 380 | |
Pepperoni Pizza | 1/8 of pizza | 270 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 340 | |
Supreme Pizza | 1/8 of pizza | 300 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 230 | |
Large Original Stuffed Crust | Backyard BBQ Chicken Pizza | 1/8 of pizza | 340 |
Buffalo Chicken Pizza | 1/8 of pizza | 290 | |
Cheese Pizza | 1/8 of pizza | 310 | |
Cheesesteak Pizza | 1/8 of pizza | 350 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 310 | |
Meat Lover’s® Pizza | 1/8 of pizza | 420 | |
Pepperoni Pizza | 1/8 of pizza | 340 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 390 | |
Supreme Pizza | 1/8 of pizza | 350 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 300 | |
Gluten-Free Crust | Cheese Pizza | 1/8 of pizza | 110 |
Meat Lover’s® Pizza | 1/8 of pizza | 160 | |
Pepperoni Pizza | 1/8 of pizza | 120 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 150 | |
Supreme Pizza | 1/8 of pizza | 130 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 110 | |
Rectangle | Backyard BBQ Chicken Pizza | 1/8 of pizza | 260 |
Buffalo Chicken Pizza | 1/8 of pizza | 220 | |
Cheese Pizza | 1/8 of pizza | 240 | |
Hawaiian Chicken Pizza | 1/8 of pizza | 240 | |
Meat Lover’s® Pizza | 1/8 of pizza | 320 | |
Pepperoni Pizza | 1/8 of pizza | 250 | |
Pepperoni Lover’s® Pizza | 1/8 of pizza | 300 | |
Supreme Pizza | 1/8 of pizza | 270 | |
Veggie Lover’s® Pizza | 1/8 of pizza | 230 | |
Buffet Pizza | Backyard BBQ Chicken – Hand-Tossed | 1/12 of pizza | 150 |
Backyard BBQ Chicken Pan | 1/12 of pizza | 170 | |
Backyard BBQ Chicken Thin ‘N Crispy | 1/12 of pizza | 140 | |
Bacon Hand Tossed Crust | 1/12 of pizza | 140 | |
Bacon Pan Crust | 1/12 of pizza | 160 | |
Bacon Thin ‘N Crispy® | 1/12 of pizza | 130 | |
BBQ Beef Hand Tossed | 1/12 of pizza | 160 | |
BBQ Beef Pan | 1/12 of pizza | 190 | |
BBQ Beef Thin ‘N Crispy | 1/12 of pizza | 150 | |
Beef and Bacon Hand Tossed | 1/12 of pizza | 170 | |
Beef and Bacon Pan | 1/12 of pizza | 190 | |
Beef and Bacon Thin ‘N Crispy® | 1/12 of pizza | 170 | |
Beef and Mushroom Hand Tossed | 1/12 of pizza | 160 | |
Beef and Mushroom Pan | 1/12 of pizza | 180 | |
Beef and Mushroom Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Beef and Onion Hand Tossed | 1/12 of pizza | 160 | |
Beef and Onion Pan | 1/12 of pizza | 180 | |
Beef and Onion Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Beef and Pork Hand Tossed | 1/12 of pizza | 160 | |
Beef and Pork Pan | 1/12 of pizza | 180 | |
Beef and Pork Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Beef Hand Tossed | 1/12 of pizza | 150 | |
Beef Pan | 1/12 of pizza | 180 | |
Beef Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Buffalo Chicken – Hand Tossed | 1/12 of pizza | 130 | |
Buffalo Chicken Pan | 1/12 of pizza | 150 | |
Buffalo Chicken Thin ‘N Crispy® | 1/12 of pizza | 110 | |
Cheese Hand Tossed | 1/12 of pizza | 140 | |
Cheese Pan | 1/12 of pizza | 160 | |
Cheese Thin ‘N Crispy® | 1/12 of pizza | 120 | |
Chicken and Bacon Hand Tossed Crust | 1/12 of pizza | 150 | |
Chicken and Bacon Pan Crust | 1/12 of pizza | 180 | |
Chicken and Bacon Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Chicken and Pineapple Hand Tossed | 1/12 of pizza | 140 | |
Chicken and Pineapple Pan | 1/12 of pizza | 160 | |
Chicken and Pineapple Thin ‘N Crispy® | 1/12 of pizza | 130 | |
Chicken Hand Tossed | 1/12 of pizza | 130 | |
Chicken Pan Slice | 1/12 of pizza | 160 | |
Chicken Thin ‘N Crispy® | 1/12 of pizza | 120 | |
Fiesta Taco Beef Hand Tossed | 1/12 of pizza | 180 | |
Fiesta Taco Beef Pan | 1/12 of pizza | 200 | |
Fiesta Taco Beef Thin ‘N Crispy® | 1/12 of pizza | 170 | |
Green Pepper and Onion Hand Tossed | 1/12 of pizza | 120 | |
Green Pepper and Onion Pan | 1/12 of pizza | 150 | |
Green Pepper and Onion Thin ‘N Crispy® | 1/12 of pizza | 110 | |
Green Pepper Hand Tossed Crust | 1/12 of pizza | 120 | |
Green Pepper Pan Crust | 1/12 of pizza | 150 | |
Green Pepper Thin ‘N Crispy® | 1/12 of pizza | 110 | |
Ham and Bacon Hand Tossed | 1/12 of pizza | 150 | |
Ham and Bacon Pan | 1/12 of pizza | 170 | |
Ham and Bacon Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Ham and Pineapple Hand Tossed | 1/12 of pizza | 140 | |
Ham and Pineapple Pan | 1/12 of pizza | 160 | |
Ham and Pineapple Thin ‘N Crispy® | 1/12 of pizza | 120 | |
Ham Hand Tossed | 1/12 of pizza | 130 | |
Ham Pan | 1/12 of pizza | 150 | |
Ham Thin ‘N Crispy® | 1/12 of pizza | 120 | |
Hawaiian Chicken Hand Tossed | 1/12 of pizza | 140 | |
Hawaiian Chicken Pan | 1/12 of pizza | 160 | |
Hawaiian Chicken Thin ‘N Crispy® | 1/12 of pizza | 120 | |
Hawaiian Luau Hand Tossed | 1/12 of pizza | 140 | |
Hawaiian Luau Pan | 1/12 of pizza | 160 | |
Hawaiian Luau Thin ‘N Crispy® | 1/12 of pizza | 130 | |
Italian Sausage and Bacon Hand Tossed | 1/12 of pizza | 180 | |
Italian Sausage and Bacon Pan | 1/12 of pizza | 200 | |
Italian Sausage and Bacon Thin ‘N Crispy® | 1/12 of pizza | 180 | |
Italian Sausage and Green Pepper Hand Tossed | 1/12 of pizza | 160 | |
Italian Sausage and Green Pepper Pan | 1/12 of pizza | 190 | |
Italian Sausage and Green Pepper Thin ‘N Crispy® | 1/12 of pizza | 160 | |
Italian Sausage and Mushroom Hand Tossed | 1/12 of pizza | 170 | |
Italian Sausage and Mushroom Pan | 1/12 of pizza | 190 | |
Italian Sausage and Mushroom Thin ‘N Crispy® | 1/12 of pizza | 160 | |
Italian Sausage Hand Tossed | 1/12 of pizza | 160 | |
Italian Sausage Pan | 1/12 of pizza | 180 | |
Italian Sausage Thin ‘N Crispy® | 1/12 of pizza | 160 | |
Meat Lover’s® Hand Tossed | 1/12 of pizza | 190 | |
Meat Lover’s® Pan | 1/12 of pizza | 210 | |
Meat Lover’s® Thin ‘N Crispy® | 1/12 of pizza | 190 | |
Mushroom Hand Tossed | 1/12 of pizza | 120 | |
Mushroom Pan | 1/12 of pizza | 150 | |
Mushroom Thin ‘N Crispy® | 1/12 of pizza | 110 | |
Pepperoni and Bacon Hand Tossed | 1/12 of pizza | 160 | |
Pepperoni and Bacon Pan | 1/12 of pizza | 180 | |
Pepperoni and Bacon Thin ‘N Crispy® | 1/12 of pizza | 160 | |
Pepperoni and Banana Pepper Hand Tossed | 1/12 of pizza | 150 | |
Pepperoni and Banana Pepper Pan | 1/12 of pizza | 170 | |
Pepperoni and Banana Pepper Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Pepperoni and Beef Hand Tossed Crust | 1/12 of pizza | 180 | |
Pepperoni and Beef Pan Crust | 1/12 of pizza | 200 | |
Pepperoni and Beef Thin ‘N Crispy® | 1/12 of pizza | 180 | |
Pepperoni and Black Olive Hand Tossed | 1/12 of pizza | 150 | |
Pepperoni and Black Olive Pan | 1/12 of pizza | 170 | |
Pepperoni and Black Olive Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Pepperoni and Chicken Hand Tossed Crust | 1/12 of pizza | 160 | |
Pepperoni and Chicken Pan Crust | 1/12 of pizza | 180 | |
Pepperoni and Chicken Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Pepperoni and Green Pepper Hand Tossed Crust | 1/12 of pizza | 150 | |
Pepperoni and Green Pepper Pan Crust | 1/12 of pizza | 170 | |
Pepperoni and Green Pepper Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Pepperoni and Ham Hand Tossed Crust | 1/12 of pizza | 160 | |
Pepperoni and Ham Pan Crust | 1/12 of pizza | 180 | |
Pepperoni and Ham Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Pepperoni and Italian Sausage Hand Tossed | 1/12 of pizza | 190 | |
Pepperoni and Italian Sausage Pan | 1/12 of pizza | 210 | |
Pepperoni and Italian Sausage Thin ‘N Crispy® | 1/12 of pizza | 190 | |
Pepperoni and Jalapeño Hand Tossed | 1/12 of pizza | 150 | |
Pepperoni and Jalapeño Pan | 1/12 of pizza | 170 | |
Pepperoni and Jalapeño Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Pepperoni and Mushroom Hand Tossed | 1/12 of pizza | 150 | |
Pepperoni and Mushroom Pan | 1/12 of pizza | 170 | |
Pepperoni and Mushroom Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Pepperoni and Onion Hand Tossed | 1/12 of pizza | 150 | |
Pepperoni and Onion Pan | 1/12 of pizza | 170 | |
Pepperoni and Onion Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Pepperoni and Pineapple Hand Tossed | 1/12 of pizza | 150 | |
Pepperoni and Pineapple Pan | 1/12 of pizza | 170 | |
Pepperoni and Pineapple Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Pepperoni and Pork Hand Tossed Crust | 1/12 of pizza | 180 | |
Pepperoni and Pork Pan Crust | 1/12 of pizza | 200 | |
Pepperoni and Pork Thin ‘N Crispy® | 1/12 of pizza | 180 | |
Pepperoni Hand Tossed | 1/12 of pizza | 150 | |
Pepperoni Lover’s® Hand Tossed | 1/12 of pizza | 180 | |
Pepperoni Lover’s® Pan | 1/12 of pizza | 190 | |
Pepperoni Lover’s® Thin ‘N Crispy® | 1/12 of pizza | 170 | |
Pepperoni Pan | 1/12 of pizza | 170 | |
Pepperoni Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Pineapple Hand Tossed Crust | 1/12 of pizza | 130 | |
Pineapple Pan Crust | 1/12 of pizza | 150 | |
Pineapple Thin ‘N Crispy® | 1/12 of pizza | 110 | |
Pork Hand Tossed | 1/12 of pizza | 160 | |
Pork Pan | 1/12 of pizza | 180 | |
Pork Thin ‘N Crispy® | 1/12 of pizza | 150 | |
Super Supreme Hand Tossed | 1/12 of pizza | 190 | |
Super Supreme Pan | 1/12 of pizza | 210 | |
Super Supreme Thin ‘N Crispy® | 1/12 of pizza | 180 | |
Supreme Hand Tossed | 1/12 of pizza | 150 | |
Supreme Pan | 1/12 of pizza | 180 | |
Supreme Thin ‘N Crispy® | 1/12 of pizza | 140 | |
Veggie Lover’s® Hand Tossed Slice (Buffet)[more info] | 1/12 of pizza | 130 | |
Veggie Lover’s® Pan | 1/12 of pizza | 150 | |
Veggie Lover’s® Thin ‘N Crispy® | 1/12 of pizza | 110 | |
Express Personal Pan | Bacon Pizza | 1/4 of pizza | 150 |
Banana Pepper Pizza | 1/4 of pizza | 140 | |
BBQ Chicken Pizza | 1/4 of pizza | 180 | |
Beef Pizza | 1/4 of pizza | 160 | |
Black Olive Pizza | 1/4 of pizza | 140 | |
Buffalo Chicken Pizza | 1/4 of pizza | 140 | |
Cheese Pizza | 1/4 of pizza | 150 | |
Chicken Pizza | 1/4 of pizza | 150 | |
Chicken Supreme Pizza | 1/4 of pizza | 140 | |
Green Pepper Pizza | 1/4 of pizza | 140 | |
Ham Pizza | 1/4 of pizza | 140 | |
Hawaiian Pizza | 1/4 of pizza | 150 | |
Hawaiian Chicken Pizza | 1/4 of pizza | 150 | |
Italian Sausage Pizza | 1/4 of pizza | 170 | |
Jalapeño Pizza | 1/4 of pizza | 140 | |
Meat Lover’s® Pizza | 1/4 of pizza | 190 | |
Mushroom Pizza | 1/4 of pizza | 140 | |
Onion Pizza | 1/4 of pizza | 140 | |
Pepperoni & Ham Pizza | 1/4 of pizza | 150 | |
Pepperoni & Italian Sausage Pizza | 1/4 of pizza | 180 | |
Pepperoni & Jalapeño Pizza | 1/4 of pizza | 140 | |
Pepperoni Pizza | 1/4 of pizza | 150 | |
Pepperoni Lover’s® Pizza | 1/4 of pizza | 180 | |
Pork Pizza | 1/4 of pizza | 160 | |
Super Supreme Pizza | 1/4 of pizza | 180 | |
Supreme Pizza | 1/4 of pizza | 160 | |
Tomato Pizza | 1/4 of pizza | 140 | |
Veggie Lover’s® Pizza | 1/4 of pizza | 140 | |
Small Express Hand Tossed | Bacon Pizza | 1/4 of pizza | 260 |
Banana Pepper Pizza | 1/4 of pizza | 220 | |
BBQ Chicken Pizza | 1/4 of pizza | 280 | |
Beef Pizza | 1/4 of pizza | 280 | |
Black Olive Pizza | 1/4 of pizza | 240 | |
Buffalo Chicken Pizza | 1/4 of pizza | 230 | |
Cheese Pizza | 1/4 of pizza | 250 | |
Chicken Pizza | 1/4 of pizza | 250 | |
Chicken Supreme Pizza | 1/4 of pizza | 240 | |
Green Pepper Pizza | 1/4 of pizza | 230 | |
Ham Pizza | 1/4 of pizza | 240 | |
Hawaiian Pizza | 1/4 of pizza | 240 | |
Hawaiian Chicken Pizza | 1/4 of pizza | 250 | |
Italian Sausage Pizza | 1/4 of pizza | 290 | |
Jalapeño Pizza | 1/4 of pizza | 230 | |
Meat Lover’s® Pizza | 1/4 of pizza | 330 | |
Mushroom Pizza | 1/4 of pizza | 230 | |
Onion Pizza | 1/4 of pizza | 230 | |
Pepperoni & Ham Pizza | 1/4 of pizza | 260 | |
Pepperoni & Italian Sausage Pizza | 1/4 of pizza | 310 | |
Pepperoni & Jalapeño Pizza | 1/4 of pizza | 240 | |
Pepperoni Pizza | 1/4 of pizza | 260 | |
Pepperoni Lover’s® Pizza | 1/4 of pizza | 300 | |
Pork Pizza | 1/4 of pizza | 280 | |
Super Supreme Pizza | 1/4 of pizza | 330 | |
Supreme Pizza | 1/4 of pizza | 280 | |
Tomato Pizza | 1/4 of pizza | 230 | |
Veggie Lover’s® Pizza | 1/4 of pizza | 240 | |
Small Express Thin ‘N Crispy | Bacon Pizza | 1/4 of pizza | 220 |
Banana Pepper Pizza | 1/4 of pizza | 190 | |
BBQ Chicken Pizza | 1/4 of pizza | 250 | |
Beef Pizza | 1/4 of pizza | 260 | |
Black Olive Pizza | 1/4 of pizza | 200 | |
Buffalo Chicken Pizza | 1/4 of pizza | 190 | |
Cheese Pizza | 1/4 of pizza | 220 | |
Chicken Pizza | 1/4 of pizza | 210 | |
Chicken Supreme Pizza | 1/4 of pizza | 210 | |
Green Pepper Pizza | 1/4 of pizza | 190 | |
Ham Pizza | 1/4 of pizza | 210 | |
Hawaiian Pizza | 1/4 of pizza | 210 | |
Hawaiian Chicken Pizza | 1/4 of pizza | 220 | |
Italian Sausage Pizza | 1/4 of pizza | 270 | |
Jalapeño Pizza | 1/4 of pizza | 190 | |
Meat Lover’s® Pizza | 1/4 of pizza | 320 | |
Mushroom Pizza | 1/4 of pizza | 190 | |
Onion Pizza | 1/4 of pizza | 190 | |
Pepperoni & Ham Pizza | 1/4 of pizza | 230 | |
Pepperoni & Italian Sausage Pizza | 1/4 of pizza | 290 | |
Pepperoni & Jalapeño Pizza | 1/4 of pizza | 210 | |
Pepperoni Pizza | 1/4 of pizza | 230 | |
Pepperoni Lover’s® Pizza | 1/4 of pizza | 270 | |
Pork Pizza | 1/4 of pizza | 260 | |
Super Supreme Pizza | 1/4 of pizza | 310 | |
Supreme Pizza | 1/4 of pizza | 250 | |
Tomato Pizza | 1/4 of pizza | 190 | |
Veggie Lover’s® Pizza | 1/4 of pizza | 200 | |
Deep Dish | Meaty Deep Dish Pizza | 1 slice | 530 |
Deep Dish | Pepperoni Deep Dish Pizza | 1 slice | 490 |
(Source)
What Pizza Contains The Lowest Calories In Pizza Hut?
If you’re looking to indulge in a pizza from Pizza Hut but want to keep your calorie intake in check, consider going for the Veggie Lover’s Pizza on a Thin ‘N Crispy crust.
This pizza is loaded with a variety of vegetables like onions, mushrooms, bell peppers, and tomatoes, providing a flavorful, satisfying experience.
A slice of Veggie Lover’s Pizza on a thin crust contains approximately 100 to 230 calories, making it one of the lowest-calorie options available at Pizza Hut.
As always, remember that these are approximations and the actual calorie count can vary based on serving size and any additional toppings or modifications.
What Pizza Contains The Highest Calories In Pizza Hut?
If you’re not worried about counting calories and want to indulge in a pizza with all the trimmings, Pizza Hut’s Meat Lover’s Pizza on a Stuffed Crust is the way to go.
Loaded with pepperoni, ham, beef, bacon, sausage, and extra cheese, this pizza is a meat lover’s dream come true. A single slice of the medium-sized Meat Lover’s Pizza on a Stuffed Crust contains approximately 400 to 450 calories.
However, this is an approximation, and the actual calorie count can vary based on serving size and any additional toppings or modifications.
Ways To Cut Down On Calories While Still Enjoying Your Favorite Pizza Hut Items
There are indeed ways to decrease Pizza Hut calories. Are you curious about this? If your answer is yes, then please take a moment to read the uplifting news provided below.
1. Opt For Thin-crust Pizzas
Selecting thin-crust pizzas over thicker-crust options is an easy way to cut down on your calorie intake. Thin ‘N Crispy pizzas at Pizza Hut, for instance, tend to have fewer calories compared to their Pan or Stuffed Crust counterparts.
The thinner base results in fewer carbohydrates, thus reducing the overall caloric content of your pizza. This way, you can still enjoy your favorite pizza toppings without consuming as many calories.
2. Add More Vegetables
Incorporating more vegetables as pizza toppings is an excellent strategy to reduce calorie intake while adding nutritional value.
Vegetables are low in calories but high in fiber, vitamins, and minerals. They not only add a variety of colors, textures, and flavors to your pizza but also help you feel satisfied with fewer calories.
At Pizza Hut, you can choose from a variety of vegetables such as bell peppers, onions, mushrooms, and tomatoes.
Consider the Veggie Lover’s Pizza or create your pizza with a plethora of vegetable toppings.
What Are Some Healthy Pizza Alternatives In Pizza Hut?
Pizza Hut also offers a range of healthier alternatives to traditional pizzas. These include:
Garden Salad: A fresh mix of lettuce, red onions, tomatoes, and cucumbers, the Garden Salad is a low-calorie, nutrient-dense alternative to pizza. You can add grilled chicken for a protein boost and choose a light dressing to keep the calorie count low.
Wings: Opt for plain or spicy wings for a protein-packed alternative to pizza. Be mindful of the accompanying dips, as they can add significant calories.
P’Zone: The P’Zone is a form of calzone offered by Pizza Hut. It’s essentially a folded pizza, making it easier to control portion sizes. Choose a vegetable or lean meat filling for a healthier option.
Remember, portion control and balance are key to maintaining a healthy diet. You can enjoy your favorite pizza or alternative dish from Pizza Hut in moderation, along with a mix of other nutrient-rich foods.
Some Factors Contributing To The Calories Content For Pizza Hut’s Pizzas
Pizza Hut calories are affected by several factors. Some of the main ones include:
1. Toppings: Additional toppings, especially meat and cheese, can significantly increase the caloric density of a pizza. Choosing more vegetables and lean protein sources can help reduce overall calorie intake.
2. Serving Size: The number of slices in a pizza and the size of each slice play a significant role in determining the overall calorie content. Opting for smaller portions or sharing a pizza with others can help control calorie intake.
3. Cooking Methods: The way a pizza is prepared and cooked also affects its caloric content. For example, deep-frying a pizza will result in higher calorie counts compared to baking or grilling.
4. Sauces and Dips: Different sauces and dips, such as ranch dressing or barbecue sauce, can add significant calories to your pizza. Consider light or low-calorie options or opt for a drizzle of olive oil instead. Avoiding high-fat sauces like Alfredo can also help reduce calorie intake.
